|
Contributor Name |
Amount |
City |
|
|
Robert Gay |
49000 |
Wellington |
|
|
Edgar Williams |
1000 |
Clearwater |
|
|
Edgar Williams |
1000 |
Clearwater |
|
|
Daniel Mcneill |
1000 |
Plantation |
|
|
Carolyn Taylor |
1000 |
Tampa |
|
|
Olivia Gonzalez |
500 |
Miami |
|
|
Fred Edman |
500 |
Fort Myers |
|
|
Fred Edman |
500 |
Fort Myers |
|
|
Juan Albino |
250 |
The Villages |
|
|
Fred Edman |
250 |
Fort Myers |
|
|
Debra Beatty |
250 |
Merritt Island |
|
|
Alex Louka |
250 |
Tampa |
|
|
Katherine Snowder |
200 |
Davenport |
|
|
Bette Cheryl Burnett |
200 |
Haines City |
|
|
Steven Mcarthur |
100 |
Boca Raton |
|
|
Steven Mcarthur |
100 |
Boca Raton |
|
|
Norma Osborn |
100 |
Titusville |
|
|
Mitchell Joubert |
100 |
Orlando |
|
|
Michelle Armstrong |
100 |
Wellington |
|
|
Knox Mitchell |
100 |
University Park |
|
|
Kate Ingram |
100 |
Homestead |
|
|
Joel Chamberlain |
100 |
Jacksonville |
|
|
Gerald Jones |
100 |
The Villages |
|
|
Donna Lewin-Mccormick |
100 |
North Port |
|
|
Dolores Livingston |
100 |
Saint Cloud |
|
|
Debra Beatty |
100 |
Merritt Island |
|
|
Debra Beatty |
100 |
Merritt Island |
|
|
Debra Beatty |
100 |
Merritt Island |
|
|
Dana Turner |
100 |
Oviedo |
Archive for the ‘2008 CA Prop 8 Supporters’ Category
Florida Supporters of the 2008 California Prop 8
Sunday, November 30th, 2008Texas Supporters of the 2008 California Prop 8
Wednesday, November 19th, 2008| Name | Amount | City | Details |
| Dale Brown | $50,000.00 | Midland | Details |
| Rachel Weidman | $50,000.00 | Dallas | Details |
| Loren Carroll | $25,000.00 | Kingwood | Details |
| Spencer Wheelwright | $25,000.00 | Austin | Details |
| Richard Platt | $25,000.00 | Prosper | Details |
| Laurence E. Simmons | $25,000.00 | Houston | Details |
| Jeff Kent | $15,000.00 | Austin | Details |
| Arlo Terry | $10,000.00 | San Antonio | Details |
| Dale Waite | $10,000.00 | Damon | Details |
| Douglas Baker | $10,000.00 | Plano | Details |
| Duke Williams | $10,000.00 | San Antonio | Details |
| Francis C. Burton | $10,000.00 | San Antonio | Details |
| John Woodward | $10,000.00 | San Antonio | Details |
| Kim Beckstead | $10,000.00 | San Antonio | Details |
| Larry Sprouse | $10,000.00 | San Antonio | Details |
| Melbourne O’Banion | $10,000.00 | San Antonio | Details |
| Scott Spendlove | $10,000.00 | San Antonio | Details |
| Steve Vore | $10,000.00 | Odessa | Details |
| David Nielson | $10,000.00 | Sanantonio | Details |
| Gregory Coleman | $10,000.00 | Cedar Park | Details |
| Janell Berrett | $10,000.00 | San Antonio | Details |
| Lisa Titensor | $10,000.00 | Coppell | Details |
| Lisa Titensor | $10,000.00 | Coppell | Details |
| Michael Knepp | $10,000.00 | Austin | Details |
| Jonathan Cannon | $10,000.00 | Flower Mound | Details |
| Peter Evans | $10,000.00 | San Antonio | Details |
| Barbara Jones | $10,000.00 | Spring | Details |
| Frank Call | $10,000.00 | Austin | Details |
| John Erickson | $10,000.00 | Austin | Details |
| Alan Stock | $9,999.00 | Plano | Details |
| Joseph Elmer | $9,999.00 | Flower Mound | Details |
| Ronald Kimball | $9,999.00 | San Antonio | Details |
| Donald Yacktman | $9,999.00 | Austin | Details |
| Jana Hilton | $9,999.00 | San Antonio | Details |
| Sherrie Cox | $9,999.00 | San Antonio | Details |
| Gary Riding | $9,999.00 | Highland Village | Details |
| David R. Merrill | $9,999.00 | Highland Village | Details |
| Roger Hepworth | $9,995.00 | Austin | Details |
| David Hollingsworth | $9,975.00 | Cedar Park | Details |
| Stephen Yacktman | $9,900.00 | Austin | Details |
| Steven Newman | $7,500.00 | Montgomery | Details |
| Grace International Churches | $6,301.63 | Houston | Details |
| Russell Carruth | $6,000.00 | Montgomery | Details |
| Lisa Burningham | $5,000.00 | Harlingen | Details |
| Aaron J. Graham | $5,000.00 | Flower Mound | Details |
| Andrew Johnson | $5,000.00 | Milford | Details |
| Brad Mayne | $5,000.00 | Coppell | Details |
| Brent L. Hancock | $5,000.00 | Leander | Details |
| Chad Packard | $5,000.00 | Plano | Details |
| Charles Fenn | $5,000.00 | Midland | Details |
| Craig Keate | $5,000.00 | Midland | Details |
| Dan Powell | $5,000.00 | Kendall | Details |
| David Martino | $5,000.00 | Aubrey | Details |
| Diane Barrow | $5,000.00 | Missouri City | Details |
| Gary Hoose | $5,000.00 | Midland | Details |
| Gerald Morton | $5,000.00 | Sugarland | Details |
| Glen Hancock | $5,000.00 | Cedar Park | Details |
| Jacqueline Palmer | $5,000.00 | Austin | Details |
| James Martino | $5,000.00 | Aubrey | Details |
| Jonathan Roberts | $5,000.00 | Frisco | Details |
| Mark Palmer | $5,000.00 | Austin | Details |
| Michael Zamora | $5,000.00 | Cedar Park | Details |
| Milton Thomas | $5,000.00 | Allen | Details |
| Paul Quinn | $5,000.00 | Arlington | Details |
| Robert Barton | $5,000.00 | Amarillo | Details |
| Rodney Simonsen | $5,000.00 | Austin | Details |
| Stephen L. Fluckiger | $5,000.00 | Sunnyvale | Details |
| Thomas Heller | $5,000.00 | Midland | Details |
| Tom Larsen | $5,000.00 | Arlington | Details |
| Tommie Farrell | $5,000.00 | Odessa | Details |
| Alene Kaufman | $5,000.00 | Southlake | Details |
| Aleta Grandy | $5,000.00 | Midland | Details |
| Allan Brady | $5,000.00 | Travis | Details |
| Betty Cochran | $5,000.00 | Denton | Details |
| Brock Lovett | $5,000.00 | Amarillo | Details |
| Cathy Partin | $5,000.00 | Lorena | Details |
| Cheryl Eddington | $5,000.00 | Sugar Land | Details |
| Craig Cheney | $5,000.00 | Sugarland | Details |
| Curtis Harshaw | $5,000.00 | Grand Prairie | Details |
| David Kelly Rindlisbacher | $5,000.00 | Galveston | Details |
| Elena Robinson | $5,000.00 | Leander | Details |
| Geraldine Romero | $5,000.00 | Austin | Details |
| Harold Jensen | $5,000.00 | San Antonio | Details |
| Holco Investments Ltd. | $5,000.00 | Mission | Details |
| Ingrid Frey | $5,000.00 | Friendswood | Details |
| Jeffrey Erickson | $5,000.00 | McAllen | Details |
| Jerry Elmer | $5,000.00 | Flower Mound | Details |
| John Elmer | $5,000.00 | Westlake | Details |
| Jonathan Schmitt | $5,000.00 | Pearland | Details |
| Judy Shippen | $5,000.00 | Austin | Details |
| Kandis Hoover | $5,000.00 | Austin | Details |
| Keith Dale Kartchner | $5,000.00 | Amarillo | Details |
| Kevin Winert | $5,000.00 | Cedar Park | Details |
| Marilee Silvester | $5,000.00 | Pleasanton | Details |
| Michael Freckleton | $5,000.00 | Helotes | Details |
| Michael Murdock | $5,000.00 | Highland Village | Details |
| Nick Sorenson | $5,000.00 | Houston | Details |
| Patricia J Talley | $5,000.00 | Friendswood | Details |
| Rachel Bell | $5,000.00 | Southlake | Details |
| Richard Bowman | $5,000.00 | Piano | Details |
| Richard Martino | $5,000.00 | Denton | Details |
| Richard Pickering | $5,000.00 | Arlington | Details |
| Richard Ragsdale | $5,000.00 | McKinney | Details |
| Robert C. Packard | $5,000.00 | Collin | Details |
| Robert Chappell | $5,000.00 | The Woodlands | Details |
| Russell Wilkins | $5,000.00 | Austin | Details |
| W.E. Rasmussen | $5,000.00 | Houston | Details |
| Wayne Owen | $5,000.00 | The Woodlands | Details |
| William Underwood | $5,000.00 | Midland | Details |
| David Fluckiger | $5,000.00 | Allen | Details |
| Loren Carroll | $5,000.00 | Kingwood | Details |
| Margaret Porter | $5,000.00 | Sanger | Details |
| Rainey Rogers | $5,000.00 | Collins | Details |
| Gary Baughman | $5,000.00 | Southlake | Details |
| Nancy Ormson | $5,000.00 | Amarillo | Details |
| William Benac | $5,000.00 | Dallas | Details |
| C. Romeo Villarreal | $5,000.00 | San Juan | Details |
| Lisa Prier | $5,000.00 | Huntsville | Details |
| Scott Mathewson | $5,000.00 | Mansfield | Details |
| Vaughn Andrus | $5,000.00 | Krum | Details |
| Joanna Johnson | $5,000.00 | Southlake | Details |
| Michael W. Hulet | $5,000.00 | League City | Details |
| John Bell | $4,900.00 | Kermit | Details |
| Patricia Stark | $3,000.00 | Dallas | Details |
| Meredith Packard | $3,000.00 | McKinney | Details |
| Gregory Mcmurdie | $3,000.00 | Garland | Details |
| Linda Allen | $3,000.00 | League City | Details |
| Linton Salmon | $3,000.00 | Dallas | Details |
| Larae Blake | $3,000.00 | Midland | Details |
| Jeffry Washburn | $2,700.00 | San Antonio | Details |
| Phil Blackstone | $2,500.00 | Plano | Details |
| Jerald Martin | $2,500.00 | Plano | Details |
| Michael Fisher | $2,500.00 | Allen | Details |
| Arthur Cummings | $2,500.00 | League City | Details |
| Byron Thorsen | $2,500.00 | Tarrant | Details |
| Jerry Zant | $2,500.00 | Midland | Details |
| John Porter | $2,500.00 | Denton | Details |
| Kyle Moses | $2,500.00 | Brazoria | Details |
| Robert Taylor | $2,500.00 | Keller | Details |
| Clair Nixon | $2,500.00 | College Station | Details |
| Tracy L. Ridd | $2,500.00 | The Woodlands | Details |
| James R. Foulger | $2,500.00 | Plano | Details |
| Nathan Moon | $2,490.00 | Peces | Details |
| Alex Dahl | $2,005.00 | Flower Mound | Details |
| Peter Jeppson | $2,000.00 | Hurst | Details |
| Gordon Wright | $2,000.00 | Allen | Details |
| J. Alden Porter | $2,000.00 | Irving | Details |
| Margann White | $2,000.00 | Forney | Details |
| Richard Lacy | $2,000.00 | San Antonio | Details |
| Robert Kimball | $2,000.00 | Dallas | Details |
| Robert Lindberg | $2,000.00 | San Antonio | Details |
| Charles Barnes | $2,000.00 | Pearland | Details |
| Danny Brown | $2,000.00 | Pleasanton | Details |
| Don Lester | $2,000.00 | Allen | Details |
| Michael Ure | $2,000.00 | Pearland | Details |
| Noah J Burns | $2,000.00 | Friendswood | Details |
| James Stone | $2,000.00 | Spring | Details |
| Melvin Hopkins | $2,000.00 | Pearland | Details |
| Peter Jeppson | $1,500.00 | Hurst | Details |
| Mike Wilding | $1,500.00 | Murphy | Details |
| Sam Attaya | $1,200.00 | The Woodlands | Details |
| Foster Cox | $1,200.00 | Fort Stockton | Details |
| Michael Smith | $1,000.00 | Austin | Details |
| Lr Anthon Dpm | $1,000.00 | Houston | Details |
| Jeffrey Puryear | $1,000.00 | Bryan | Details |
| Rob Larimer | $1,000.00 | Allen | Details |
| Brent Romney | $1,000.00 | Dallas | Details |
| Clyde Parker | $1,000.00 | The Woodlands | Details |
| Wayne Coon | $1,000.00 | Richardson | Details |
| Christoper Cooper | $1,000.00 | Friendswood | Details |
| Collins Jones | $1,000.00 | Richardson | Details |
| Craig Lauritzen | $1,000.00 | Pearland | Details |
| Eldon Andrus | $1,000.00 | Kingwood | Details |
| Harry Eulitt | $1,000.00 | Harris | Details |
| Jeff Morgan | $1,000.00 | Arlington | Details |
| Jim Roberts | $1,000.00 | Friendswood | Details |
| Jolene Wood | $1,000.00 | Friendswood | Details |
| Jon Michael Garnett | $1,000.00 | Spearman | Details |
| Kent Ellsworth | $1,000.00 | Friendswood | Details |
| Kevin Hanks | $1,000.00 | Galveston | Details |
| Kristopher Templeman | $1,000.00 | Pearland | Details |
| Leslie Bluhm | $1,000.00 | Dallas | Details |
| Lyneth Hurst | $1,000.00 | Friendswood | Details |
| Mark Moon | $1,000.00 | Collin | Details |
| Michael Lucas | $1,000.00 | Willis | Details |
| Richard Heaton | $1,000.00 | Pearland | Details |
| Robin Lane | $1,000.00 | Willis | Details |
| Shawna Lloyd | $1,000.00 | Pearland | Details |
| Thomas Muir | $1,000.00 | McKinney | Details |
| William H Sultemeyer | $1,000.00 | Manvel | Details |
| Xanne Morris | $1,000.00 | McKinney | Details |
| Elbert Curtis | $1,000.00 | Seabrook | Details |
| Robert Ferguson | $1,000.00 | Austin | Details |
| Carroll W. Mcdaniel | $1,000.00 | Fort Worth | Details |
| John Romney | $1,000.00 | Southlake | Details |
| Rod Dial | $1,000.00 | Cedar Park | Details |
| Timothy L. Hildenbrand | $1,000.00 | San Antonio | Details |
| Charles Schwab | $1,000.00 | Roanoke | Details |
| Jill Tolman | $1,000.00 | Spring | Details |
| Ronald Malouf | $1,000.00 | Plano | Details |
| James Ousley | $1,000.00 | The Woodlands | Details |
| J. Dude Butler | $1,000.00 | Seabrook | Details |
| Jill Whitesides | $1,000.00 | The Woodlands | Details |
| Matthew Soileau | $500.00 | Spring | Details |
| Jennifer Worthen | $500.00 | Spring | Details |
| Geraldine Woodward | $500.00 | San Antonio | Details |
| Mary Mcknight | $500.00 | Lewisville | Details |
| Retirement Specialists | $500.00 | Houston | Details |
| Clair Nixon | $500.00 | College Station | Details |
| Mary Pucci | $366.00 | San Angelo | Details |
| Dennis Rushforth | $326.00 | San Antonio | Details |
| Brian Humphreys | $300.00 | Lufkin | Details |
| Nathan Myres | $300.00 | Lantana | Details |
| Mark Staggs | $250.00 | Houston | Details |
| Shanna French | $250.00 | Cypress | Details |
| Janet Adams | $250.00 | Fort Worth | Details |
| Susan Morgan | $250.00 | Southlake | Details |
| Bill Horton | $250.00 | Conroe | Details |
| Jared Pace | $250.00 | Houston | Details |
| Natalie Pace | $250.00 | Houston | Details |
| Mary Farrar | $200.00 | Copper Canyon | Details |
| Thomas Centrella | $200.00 | Fort Worth | Details |
| Alma Seidlitz | $200.00 | San Antonio | Details |
| Sandi Smith | $200.00 | Dallas | Details |
| Spencer Wheelwright | $200.00 | Austin | Details |
| Sonja Freebairn | $200.00 | Bee Cave | Details |
| Janet Adams | $200.00 | Fort Worth | Details |
| Paul Petkoff | $150.00 | Frisco | Details |
| Dallin Combsn | $150.00 | Flower Mound | Details |
| Pamela Orsburn | $150.00 | Spring | Details |
| B Sharp | $100.00 | Irving | Details |
| Mark Staggs | $100.00 | Houston | Details |
| Billy Hale | $100.00 | Houston | Details |
| Mike Bernoski | $100.00 | Cedar Park | Details |
| Robert Dobrient | $100.00 | Dallas | Details |
| Thomas Centrella | $100.00 | Fort Worth | Details |
| Raleigh Stewart | $100.00 | Abilene | Details |
| James Page | $100.00 | Rosanky | Details |
| Erik Schaumann | $100.00 | Grapevine | Details |
| Jamon White | $100.00 | Austin | Details |
| Jack Lesch | $100.00 | The Woodlands | Details |
| Patrick Godfrey | $100.00 | Carrollton | Details |
| Jennifer Johnson | $100.00 | Southlake | Details |
| Paula Muysenberg | $100.00 | The Colony | Details |
| Michael Partyka | $100.00 | Frisco | Details |
| Bob Atwell | $100.00 | Arlington | Details |
| Kristi Brown | $100.00 | Houston | Details |
| Carol Prejean | $100.00 | Arlington | Details |
| Joshua Heard | $100.00 | Houston | Details |
| Michael Thompson | $100.00 | Mission | Details |
| Thomas Carmody | $100.00 | Dallas | Details |
| Alan Skidmore | $100.00 | Spring | Details |
| John Jacobson | $100.00 | Nacogdoches | Details |
| Marsha Jacobson | $100.00 | Nacogdoches | Details |
| Luke Leinigner | $100.00 | Flower Mound | Details |
| Benjamin Swanson | $100.00 | Spring | Details |
| Carol Prejean | $100.00 | Arlington | Details |
| Chad Humberstone | $100.00 | Leander | Details |
| Mike Bernoski | $100.00 | Cedar Park | Details |
| Mark Staggs | $100.00 | Houston | Details |
| Melissa Stephens | $100.00 | Houston | Details |
| Jonathan Hensley< |